Destinations with connections to Amsterdam Schiphol Airport (AMS)
- airplanemode_active United Kingdom 24 Connecting Airports
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active India 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active United States 21 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Amsterdam Schiphol Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pisa (PSA) | Transavia | HV5426 expand_more(1) | 00:15 | Scheduled | |
| Pisa (PSA) | KLM | KL2553 | 00:15 | Scheduled | |
| Marrakech (RAK) | Transavia | HV5758 expand_more(1) | 00:15 | Scheduled | |
| Marrakech (RAK) | KLM | KL2542 | 00:15 | Scheduled | |
| Zakinthos (ZTH) | Corendon Airlines | CD5254 | 00:20 | Scheduled | |
| Heraklion (HER) | Transavia | HV6874 expand_more(1) | 00:30 | Delayed | |
| Heraklion (HER) | KLM | KL2558 | 00:30 | Delayed | |
| Alghero (AHO) | Transavia | HV5224 | 00:35 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Transavia | HV5642 | 00:35 | Delayed | |
| Lisbon (LIS) | Transavia | HV5952 | 00:35 | Scheduled | |
| Las Palmas (LPA) | Transavia | HV5662 expand_more(1) | 00:55 | Scheduled | |
| Las Palmas (LPA) | KLM | KL2574 | 00:55 | Scheduled | |
| Manises (VLC) | Transavia | HV6338 expand_more(1) | 00:55 | Scheduled | |
| Manises (VLC) | KLM | KL2522 | 00:55 | Scheduled | |
| Alicante (ALC) | Transavia | HV6146 expand_more(1) | 01:00 | Scheduled | |
| Alicante (ALC) | KLM | KL2642 | 01:00 | Scheduled | |
| Heraklion (HER) | Transavia | HV6878 expand_more(1) | 01:05 | Delayed | |
| Heraklion (HER) | KLM | KL3274 | 01:05 | Delayed | |
| Ibiza (IBZ) | Eurowings | HV5674 expand_more(1) | 01:10 | Delayed | |
| Ibiza (IBZ) | KLM | KL2682 | 01:10 | Delayed | |
| Napoli (NAP) | Transavia | HV6410 expand_more(1) | 01:15 | Scheduled | |
| Napoli (NAP) | KLM | KL2590 | 01:15 | Scheduled | |
| Faro (FAO) | Transavia | HV5362 expand_more(1) | 01:20 | Scheduled | |
| Faro (FAO) | KLM | KL2660 | 01:20 | Scheduled | |
| Palma Mallorca (PMI) | Transavia | HV5626 expand_more(1) | 01:55 | Scheduled | |
| Palma Mallorca (PMI) | KLM | KL2763 | 01:55 | Scheduled | |
| Olbia (OLB) | Transavia | HV6914 expand_more(1) | 01:55 | Scheduled | |
| Olbia (OLB) | KLM | KL2612 | 01:55 | Scheduled | |
| Heraklion (HER) | TUI | OR1078 | 02:00 | Scheduled | |
| Agadir (AGA) | Transavia | HV6492 | 02:10 | Scheduled | |
| Las Palmas (LPA) | TUI | OR1636 | 02:25 | Scheduled | |
| Dubrovnik (DBV) | Transavia | HV88 | 03:04 | Scheduled | |
| Dubrovnik (DBV) | Transavia | HV88 | 03:04 | Scheduled | |
| Seoul (ICN) | KLM | KL856 expand_more(3) | 05:10 | Scheduled | |
| Seoul (ICN) | Air France | AF3112 | 05:10 | Scheduled | |
| Seoul (ICN) | Korean Air | KE5925 | 05:10 | Scheduled | |
| Seoul (ICN) | SAS | SK6867 | 05:10 | Scheduled | |
| Nairobi (NBO) | Martinair Cargo | MP8342 | 05:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | Scheduled | |
| Boston (BOS) | Air France | AF3615 | 05:40 | Scheduled | |
| Boston (BOS) | KLM | KL6095 | 05:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | Scheduled | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | Delayed | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | Delayed | |
| Lagos (LOS) | Delta Air Lines | DL9614 | 05:55 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3652 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6071 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Air France | AF6715 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL656 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8469 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL9471 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS7140 | 06:00 | Scheduled | |
| Paramaribo (PBM) | KLM Asia | KL714 | 06:00 | Scheduled | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | Scheduled | |
| Toronto (YYZ) | Air France | AF8266 | 06:00 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | Scheduled | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06:05 | Scheduled | |
| Hong Kong (HKG) | Air France | AF8404 | 06:05 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF4217 | 06:05 | Scheduled | |
| Shanghai (PVG) | China Southern Cargo | CZ453 | 06:20 | Delayed | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | Scheduled | |
| Accra (ACC) | KLM | KL590 expand_more(4) | 06:45 | Scheduled | |
| Accra (ACC) | Air France | AF8248 | 06:45 | Scheduled | |
| Accra (ACC) | Air France | AF8248 | 06:45 | Scheduled | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | Scheduled | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | Scheduled | |
| Accra (ACC) | KLM | KL590 expand_more(4) | 06:45 | Scheduled | |
| Accra (ACC) | Air France | AF8248 | 06:45 | Scheduled | |
| Accra (ACC) | Air France | AF8248 | 06:45 | Scheduled | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | Scheduled | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8975 | 06:55 | Delayed | |
| Minneapolis (MSP) | KLM | KL6064 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | Delayed | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:00 | Scheduled | |
| Bremen (BRE) | Aeromexico | AM6369 | 07:00 | Scheduled | |
| Bremen (BRE) | Air France | AF3142 | 07:00 | Scheduled | |
| Bremen (BRE) | Delta Air Lines | DL9473 | 07:00 | Scheduled | |
| Bremen (BRE) | SAS | SK6755 | 07:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6309 | 07:00 | Scheduled | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | SAS | SK6763 | 07:05 | 06:47 | Landed |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | Delayed | |
| Chicago (ORD) | Air France | AF3158 | 07:05 | Delayed | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | Delayed | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | Delayed | |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07:10 | 06:51 | Landed |
| Billund (BLL) | Air France | AF8304 | 07:10 | 06:51 | Landed |
| Billund (BLL) | Delta Air Lines | DL9464 | 07:10 | 06:51 | Landed |
| Billund (BLL) | SAS | SK6680 | 07:10 | 06:51 | Landed |
| Brussels (BRU) | KLM | KL1700 expand_more(7) | 07:10 | Scheduled | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | Scheduled | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | Scheduled | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | Scheduled | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | Scheduled | |
| Brussels (BRU) | WestJet | WS5228 | 07:10 | Scheduled | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | Scheduled | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | 06:54 | Landed |
| Washington (IAD) | Air France | AF6697 | 07:10 | 06:54 | Landed |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | 06:54 | Landed |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | 06:54 | Landed |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | Scheduled | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | Scheduled | |
| Luxembourg (LUX) | Delta Air Lines | DL9621 | 07:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Delayed | |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | Delayed | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Delayed | |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | Delayed | |
| Newark (EWR) | Swiss | LX3003 | 07:15 | Delayed | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | Scheduled | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Scheduled | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Scheduled | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07:15 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Scheduled | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | Scheduled | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Scheduled | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07:15 | Scheduled | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | Scheduled | |
| Nürnberg (NUE) | SAS | SK6747 | 07:15 | Scheduled | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | Scheduled | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | Scheduled | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | Scheduled | |
| Berlin (BER) | Delta Air Lines | DL9445 | 07:25 | Scheduled | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Scheduled | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | Scheduled | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Scheduled | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | Scheduled | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:25 | Scheduled | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | Scheduled | |
| Stuttgart (STR) | SAS | SK6695 | 07:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL9492 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Scheduled | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Scheduled | |
| Prague (PRG) | KLM | KL1350 expand_more(5) | 07:30 | Scheduled | |
| Prague (PRG) | Aeromexico | AM6363 | 07:30 | Scheduled | |
| Prague (PRG) | China Airlines | CI9488 | 07:30 | Scheduled | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07:30 | Scheduled | |
| Prague (PRG) | IndiGo | 6E3371 | 07:30 | Scheduled | |
| Prague (PRG) | WestJet | WS5268 | 07:30 | Scheduled | |
| Dar Es Salaam (DAR) | KLM | KL567 expand_more(2) | 07:35 | Scheduled | |
| Dar Es Salaam (DAR) | Air France | AF8325 | 07:35 | Scheduled | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:35 | Scheduled | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07:35 | Scheduled | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL9534 | 07:35 | Scheduled | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | Scheduled | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3801 | 07:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7618 | 07:35 | Scheduled | |
| Washington (IAD) | Swiss | LX3001 | 07:35 | Scheduled | |
| Portland (PDX) | KLM | KL616 expand_more(3) | 07:40 | Scheduled | |
| Portland (PDX) | Air France | AF5196 | 07:40 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL9219 | 07:40 | Scheduled | |
| Portland (PDX) | Virgin Atlantic | VS7153 | 07:40 | Scheduled | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 07:40 | Scheduled | |
| Poznan (POZ) | Air France | AF3221 | 07:40 | Scheduled | |
| Poznan (POZ) | Delta Air Lines | DL9686 | 07:40 | Scheduled | |
| Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07:40 | Scheduled | |
| Taipei (TPE) | Air Europa | UX3000 | 07:40 | Scheduled | |
| Taipei (TPE) | KLM | KL210 | 07:40 | Scheduled | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(3) | 07:45 | Scheduled | |
| Aalborg (AAL) | Air France | AF3151 | 07:45 | Scheduled | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:45 | Scheduled | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF3641 | 07:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6072 | 07:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:45 | Scheduled | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | Scheduled | |
| Bergen (BGO) | Delta Air Lines | DL9449 | 07:45 | Scheduled | |
| Bergen (BGO) | GOL | G35682 | 07:45 | Scheduled | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | Scheduled | |
| Houston (IAH) | KLM Asia | KL662 expand_more(3) | 07:45 | Scheduled | |
| Houston (IAH) | Air France | AF8412 | 07:45 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:45 | Scheduled | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:45 | Scheduled | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 07:45 | Scheduled | |
| Montreal (YUL) | Air France | AF8276 | 07:45 | Scheduled | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 07:45 | Scheduled | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 07:45 | Scheduled | |
| Stavanger (SVG) | KLM | KL1172 expand_more(2) | 07:45 | Scheduled | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07:45 | Scheduled | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | Scheduled | |
| Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | Scheduled | |
| Wroclaw (WRO) | Delta Air Lines | DL9289 | 07:45 | Scheduled | |
| Mumbai (BOM) | KLM | KL878 | 07:50 | Scheduled | |
| Paramaribo (PBM) | USC | PY994 | 07:50 | Delayed | |
| Nairobi (NBO) | KLM | KL566 expand_more(1) | 07:50 | Scheduled | |
| Nairobi (NBO) | Air France | AF5191 | 07:50 | Scheduled | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | Scheduled | |
| Venice (VCE) | KLM | KL1628 | 07:50 | Scheduled | |
| Bologna (BLQ) | KLM | KL1660 | 07:55 | Scheduled | |
| Gdansk (GDN) | KLM | KL1302 | 07:55 | Scheduled | |
| Norwich (NWI) | KLM | KL1054 | 07:55 | Scheduled | |
| Ljubljana (LJU) | KLM | KL1988 | 07:55 | Scheduled | |
| Calgary (YYC) | KLM | KL678 | 07:55 | Scheduled | |
| Turin (TRN) | KLM | KL1638 | 07:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL242 | 08:00 | Scheduled | |
| Mulhouse basel (BSL) | KLM | KL1942 | 08:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL46 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA204 | 08:00 | Delayed | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | Scheduled | |
| Nantes (NTE) | Air France | KL1418 | 08:00 | Scheduled | |
| Warsaw (WAW) | KLM | KL1310 | 08:00 | Scheduled | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | Scheduled | |
| Zagreb (ZAG) | KLM | KL1964 | 08:00 | Scheduled | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 08:02 | Scheduled | |
| Birmingham (BHX) | KLM | KL1040 | 08:05 | Cancelled | |
| Budapest (BUD) | KLM | KL1362 | 08:05 | Scheduled | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | Scheduled | |
| Lyon (LYS) | KLM | KL1426 | 08:05 | Scheduled | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | Scheduled | |
| Humberside (HUY) | KLM | KL970 | 08:10 | Scheduled | |
| Bordeaux (BOD) | KLM | KL1440 | 08:15 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | Scheduled | |
| Oslo (OSL) | KLM | KL1196 | 08:15 | Scheduled | |
| Luton (LTN) | easyJet | U22511 | 08:15 | Scheduled | |
| Singapore (SIN) | KLM | KL836 | 08:15 | Scheduled | |
| Taipei (TPE) | KLM | KL808 | 08:15 | Scheduled | |
| Panama City (PTY) | Qatar Cargo | QR8160 | 08:16 | Delayed | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | Scheduled | |
| Teesside (MME) | KLM | KL962 | 08:20 | Scheduled | |
| Manchester (MAN) | KLM | KL1028 | 08:20 | Scheduled | |
| NIce (NCE) | KLM | KL1472 | 08:20 | Scheduled | |
| Trondheim (TRD) | KLM | KL1150 | 08:20 | Scheduled | |
| Jeddah (JED) | Saudia Cargo | SV933 | 08:21 | Scheduled | |
| Port Of Spain (POS) | KLM | KL787 | 08:25 | Scheduled | |
| Madrid (MAD) | KLM | KL1500 | 08:25 | Scheduled | |
| Athens (ATH) | KLM | KL1952 | 08:30 | Scheduled | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | Scheduled | |
| Vantaa (HEL) | KLM | KL1248 | 08:30 | Scheduled | |
| Krakow (KRK) | KLM | KL1322 | 08:30 | Scheduled | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | Scheduled | |
| Porto (OPO) | KLM | KL1570 | 08:30 | Scheduled | |
| Milan (LIN) | KLM | KL1612 | 08:30 | Scheduled | |
| Munich (MUC) | KLM | KL1848 | 08:30 | Scheduled | |
| Istanbul (IST) | KLM | KL1958 | 08:30 | Scheduled | |
| Stockholm (ARN) | KLM | KL1214 | 08:35 | Scheduled | |
| Barcelona (BCN) | KLM | KL1510 | 08:35 | Scheduled | |
| Belgrade (BEG) | KLM | KL1982 | 08:35 | Scheduled | |
| Bristol (BRS) | KLM | KL1074 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1240 | 08:35 | Scheduled | |
| Glasgow (GLA) | KLM | KL934 | 08:35 | Scheduled | |
| Florence (FLR) | KLM | KL1650 | 08:35 | Cancelled | |
| Dallas (DFW) | American Airlines | AA220 | 08:40 | Delayed | |
| New York (JFK) | KLM | KL646 | 08:40 | Delayed | |
| Seattle (SEA) | Delta Air Lines | DL142 | 08:40 | Scheduled | |
| Hyderabad (HYD) | KLM Asia | KL874 | 08:40 | Scheduled | |
| Zurich (ZRH) | KLM | KL1916 | 08:40 | Scheduled | |
| Aberdeen (ABZ) | KLM | KL910 | 08:45 | Scheduled | |
| Leeds (LBA) | KLM | KL1018 | 08:45 | Scheduled | |
| Milan (LIN) | ITA Airways | U25405 | 08:45 | Scheduled | |
| Aalesund (AES) | KLM | KL1156 | 08:50 | Scheduled | |
| Bilbao (BIO) | KLM | KL1522 | 08:50 | Scheduled | |
| Rome (FCO) | KLM | KL1600 | 08:50 | Scheduled | |
| Split (SPU) | KLM | KL1970 | 08:50 | Scheduled | |
| London (LHR) | KLM | KL1000 | 08:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI602 | 08:55 | Scheduled | |
| Cork (ORK) | KLM | KL1126 | 08:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Transavia | HV5357 expand_more(1) | 05:00 | Scheduled | |
| Faro (FAO) | KLM | KL2669 | 05:00 | Scheduled | |
| Malaga (AGP) | Transavia | HV6223 | 05:00 | Scheduled | |
| Zakynthos (ZTH) | Transavia | HV5093 | 05:05 | Scheduled | |
| Kefalonia (EFL) | Transavia | HV6563 | 05:05 | Scheduled | |
| Preveza (PVK) | Transavia | HV5791 | 05:10 | Scheduled | |
| Malaga (AGP) | Transavia | HV6115 expand_more(1) | 05:25 | Scheduled | |
| Malaga (AGP) | KLM | KL2649 | 05:25 | Scheduled | |
| Kos (KGS) | Transavia | HV5041 | 05:30 | Scheduled | |
| Ibiza (IBZ) | Transavia | HV5671 expand_more(1) | 05:30 | Scheduled | |
| Ibiza (IBZ) | KLM | KL2683 | 05:30 | Scheduled | |
| Corfu (CFU) | Transavia | HV5311 | 05:40 | Scheduled | |
| Barcelona (BCN) | Transavia | HV5131 | 05:45 | Scheduled | |
| Palma de Mallorca (PMI) | Transavia | HV5627 expand_more(1) | 05:45 | Scheduled | |
| Palma de Mallorca (PMI) | KLM | KL2679 | 05:45 | Scheduled | |
