Destinations with connections to Amsterdam Schiphol Airport (AMS)
- airplanemode_active United Kingdom 27 Connecting Airports
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active India 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United States 22 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Amsterdam Schiphol Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Transavia | HV6862 | 00:05 | Delayed | |
| Lisbon (LIS) | Transavia | HV5960 | 00:05 | Scheduled | |
| Malaga (AGP) | Transavia | HV6118 | 00:15 | Scheduled | |
| Barcelona (BCN) | Transavia | HV5134 | 00:15 | Scheduled | |
| Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00:15 | Delayed | |
| Las Palmas (LPA) | KLM | KL2573 | 00:15 | Delayed | |
| Alicante (ALC) | Transavia | HV6146 expand_more(1) | 00:20 | Scheduled | |
| Alicante (ALC) | KLM | KL2642 | 00:20 | Scheduled | |
| Faro (FAO) | Transavia | HV5352 expand_more(1) | 00:20 | Scheduled | |
| Faro (FAO) | KLM | KL3282 | 00:20 | Scheduled | |
| Gerona (GRO) | Transavia | HV5766 | 00:20 | Scheduled | |
| Tenerife (TFS) | Transavia | HV6184 expand_more(1) | 00:25 | Delayed | |
| Tenerife (TFS) | KLM | KL2550 | 00:25 | Delayed | |
| Catania (CTA) | Transavia | HV5216 expand_more(1) | 00:30 | Scheduled | |
| Catania (CTA) | KLM | KL2566 | 00:30 | Scheduled | |
| Rhodes (RHO) | Transavia | HV5080 | 00:30 | Scheduled | |
| Heraklion (HER) | Transavia | HV6876 expand_more(1) | 00:40 | Scheduled | |
| Heraklion (HER) | KLM | KL2533 | 00:40 | Scheduled | |
| Marrakech (RAK) | Transavia | HV5754 expand_more(1) | 00:50 | Scheduled | |
| Marrakech (RAK) | KLM | KL2626 | 00:50 | Scheduled | |
| Palma Mallorca (PMI) | Transavia | HV5624 expand_more(1) | 00:55 | Scheduled | |
| Palma Mallorca (PMI) | KLM | KL2676 | 00:55 | Scheduled | |
| Cairo (CAI) | Transavia | HV5164 expand_more(1) | 01:05 | Scheduled | |
| Cairo (CAI) | KLM | KL2588 | 01:05 | Scheduled | |
| Rhodes (RHO) | TUI | OR1204 | 01:05 | 00:47 | Landed |
| Bari (BRI) | Transavia | HV5820 expand_more(1) | 01:10 | 00:52 | Landed |
| Bari (BRI) | KLM | KL2531 | 01:10 | 00:52 | Landed |
| Las Palmas (LPA) | TUI | OR1634 | 01:25 | Scheduled | |
| Ibiza (IBZ) | Transavia | HV6342 expand_more(1) | 01:50 | Scheduled | |
| Ibiza (IBZ) | KLM | KL2750 | 01:50 | Scheduled | |
| Antalya (AYT) | Fly4 Airlines | OR3026 | 02:05 | Delayed | |
| Seoul (ICN) | KLM Asia | KL856 expand_more(2) | 05:10 | Scheduled | |
| Seoul (ICN) | Air France | AF3112 | 05:10 | Scheduled | |
| Seoul (ICN) | SAS | SK6867 | 05:10 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05:20 | Scheduled | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 05:26 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | Scheduled | |
| Boston (BOS) | Air France | AF3615 | 05:40 | Scheduled | |
| Boston (BOS) | KLM | KL6095 | 05:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | Scheduled | |
| Miami (MIA) | KLM Cargo | MP6122 | 05:50 | Scheduled | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | Delayed | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | Delayed | |
| Lagos (LOS) | Delta Air Lines | DL9614 | 05:55 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3652 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6071 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Air France | AF6715 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | Scheduled | |
| Paramaribo (PBM) | KLM Asia | KL714 | 06:00 | Scheduled | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | Scheduled | |
| Toronto (YYZ) | Air France | AF8266 | 06:00 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | Scheduled | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06:05 | Scheduled | |
| Hong Kong (HKG) | Air France | AF8404 | 06:05 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF4217 | 06:05 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | Scheduled | |
| Paramaribo (PBM) | USC | PY3002 | 06:35 | Scheduled | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 06:45 | Delayed | |
| Accra (ACC) | Air France | AF8248 | 06:45 | Delayed | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8975 | 06:55 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6064 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06:55 | Scheduled | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:55 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | Scheduled | |
| Shanghai (PVG) | China Southern Cargo | CZ451 | 07:00 | Delayed | |
| Shanghai (PVG) | Suparna Airlines | Y87415 | 07:00 | Scheduled | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:05 | 06:41 | Landed |
| Bremen (BRE) | Aeromexico | AM6369 | 07:05 | 06:41 | Landed |
| Bremen (BRE) | Air France | AF3142 | 07:05 | 06:41 | Landed |
| Bremen (BRE) | Delta Air Lines | DL9473 | 07:05 | 06:41 | Landed |
| Bremen (BRE) | SAS | SK6755 | 07:05 | 06:41 | Landed |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | Delayed | |
| Chicago (ORD) | Air France | AF3158 | 07:05 | Delayed | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | Delayed | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | Delayed | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:05 | 06:47 | Landed |
| Hanover (HAJ) | SAS | SK6763 | 07:05 | 06:47 | Landed |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07:10 | 06:53 | Landed |
| Billund (BLL) | Air France | AF8304 | 07:10 | 06:53 | Landed |
| Billund (BLL) | Delta Air Lines | DL9458 | 07:10 | 06:53 | Landed |
| Billund (BLL) | SAS | SK6680 | 07:10 | 06:53 | Landed |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | Scheduled | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | Scheduled | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | Scheduled | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | Scheduled | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | Scheduled | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | Scheduled | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | 06:35 | Landed |
| Washington (IAD) | Air France | AF6697 | 07:10 | 06:35 | Landed |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | 06:35 | Landed |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | 06:35 | Landed |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | 06:50 | Landed |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | 06:50 | Landed |
| Luxembourg (LUX) | Delta Air Lines | DL9621 | 07:10 | 06:50 | Landed |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:45 | Landed |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:45 | Landed |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:45 | Landed |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:45 | Landed |
| Newark (EWR) | Swiss | LX3003 | 07:15 | 06:45 | Landed |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | Scheduled | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | Scheduled | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Scheduled | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Scheduled | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | Scheduled | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | Scheduled | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Scheduled | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07:15 | Scheduled | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | Scheduled | |
| Nürnberg (NUE) | SAS | SK6747 | 07:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07:15 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Scheduled | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | Scheduled | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | Scheduled | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | Scheduled | |
| Berlin (BER) | Delta Air Lines | DL9445 | 07:25 | Scheduled | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Scheduled | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | Scheduled | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Scheduled | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | Scheduled | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:25 | Scheduled | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | Scheduled | |
| Stuttgart (STR) | SAS | SK6695 | 07:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL9488 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Scheduled | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Scheduled | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:30 | Scheduled | |
| Prague (PRG) | Aeromexico | AM6363 | 07:30 | Scheduled | |
| Prague (PRG) | China Airlines | CI9488 | 07:30 | Scheduled | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07:30 | Scheduled | |
| Prague (PRG) | IndiGo | 6E3371 | 07:30 | Scheduled | |
| Dar Es Salaam (DAR) | KLM | KL571 expand_more(1) | 07:35 | Scheduled | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:35 | Scheduled | |
| Curacao (CUR) | TUI | OR393 | 07:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3801 | 07:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7618 | 07:35 | Scheduled | |
| Washington (IAD) | Swiss | LX3001 | 07:35 | Scheduled | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07:35 | Scheduled | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL9534 | 07:35 | Scheduled | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | Scheduled | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | Scheduled | |
| Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07:40 | Scheduled | |
| Taipei (TPE) | Air Europa | UX3000 | 07:40 | Scheduled | |
| Taipei (TPE) | KLM | KL210 | 07:40 | Scheduled | |
| Portland (PDX) | KLM | KL616 expand_more(3) | 07:40 | Scheduled | |
| Portland (PDX) | Air France | AF5196 | 07:40 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL9219 | 07:40 | Scheduled | |
| Portland (PDX) | Virgin Atlantic | VS7153 | 07:40 | Scheduled | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 07:40 | Scheduled | |
| Poznan (POZ) | Air France | AF3221 | 07:40 | Scheduled | |
| Poznan (POZ) | Delta Air Lines | DL9686 | 07:40 | Scheduled | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(2) | 07:45 | Scheduled | |
| Aalborg (AAL) | Air France | AF3151 | 07:45 | Scheduled | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF3641 | 07:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6072 | 07:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:45 | Scheduled | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | Scheduled | |
| Bergen (BGO) | Delta Air Lines | DL9449 | 07:45 | Scheduled | |
| Bergen (BGO) | GOL | G35682 | 07:45 | Scheduled | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | Scheduled | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07:45 | Scheduled | |
| Houston (IAH) | Air France | AF8412 | 07:45 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:45 | Scheduled | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:45 | Scheduled | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 07:45 | Scheduled | |
| Montreal (YUL) | Air France | AF8276 | 07:45 | Scheduled | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 07:45 | Scheduled | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 07:45 | Scheduled | |
| Stavanger (SVG) | KLM | KL1172 expand_more(2) | 07:45 | Scheduled | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07:45 | Scheduled | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | Scheduled | |
| Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | Scheduled | |
| Wroclaw (WRO) | Delta Air Lines | DL9289 | 07:45 | Scheduled | |
| Mumbai (BOM) | KLM | KL878 | 07:50 | Scheduled | |
| Nairobi (NBO) | KLM | KL566 | 07:50 | Scheduled | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | Scheduled | |
| Venice (VCE) | KLM | KL1628 | 07:50 | Scheduled | |
| Chongqing (CKG) | China Southern Cargo | CSG2695 | 07:52 | Scheduled | |
| Bologna (BLQ) | KLM | KL1660 | 07:55 | Scheduled | |
| Bangalore (BLR) | KLM | KL880 | 07:55 | Scheduled | |
| Ljubljana (LJU) | KLM | KL1988 | 07:55 | Scheduled | |
| Gdansk (GDN) | KLM | KL1302 | 07:55 | Scheduled | |
| Calgary (YYC) | KLM | KL678 | 07:55 | Scheduled | |
| Turin (TRN) | KLM | KL1638 | 07:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL242 | 08:00 | Scheduled | |
| Mulhouse basel (BSL) | KLM | KL1942 | 08:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL46 | 08:00 | Scheduled | |
| Norwich (NWI) | KLM | KL1054 | 08:00 | Scheduled | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | Scheduled | |
| Nantes (NTE) | Air France | KL1418 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA204 | 08:00 | Scheduled | |
| Warsaw (WAW) | KLM | KL1310 | 08:00 | Scheduled | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | Scheduled | |
| Zagreb (ZAG) | KLM | KL1964 | 08:00 | Scheduled | |
| Birmingham (BHX) | KLM | KL1040 | 08:05 | Cancelled | |
| Budapest (BUD) | KLM | KL1362 | 08:05 | Scheduled | |
| Lyon (LYS) | KLM | KL1426 | 08:05 | Scheduled | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | Scheduled | |
| Klaipeda Palanga (PLQ) | airBaltic | BT1061 | 08:05 | Scheduled | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | Scheduled | |
| Humberside (HUY) | KLM | KL970 | 08:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | Scheduled | |
| Luton (LTN) | easyJet | U22511 | 08:15 | Scheduled | |
| Taipei (TPE) | KLM | KL808 | 08:15 | Scheduled | |
| Trondheim (TRD) | KLM | KL1150 | 08:15 | Scheduled | |
| Singapore (SIN) | KLM | KL836 | 08:15 | Scheduled | |
| Bordeaux (BOD) | KLM | KL1440 | 08:20 | Scheduled | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8199 | 08:20 | Scheduled | |
| Teesside (MME) | KLM | KL962 | 08:20 | Scheduled | |
| Manchester (MAN) | KLM | KL1028 | 08:20 | Scheduled | |
| Oslo (OSL) | KLM | KL1196 | 08:20 | Scheduled | |
| NIce (NCE) | KLM | KL1472 | 08:20 | Scheduled | |
| London (LGW) | easyJet | U28672 | 08:20 | Scheduled | |
| Miami (MIA) | Qatar Cargo | QR8099 | 08:20 | Scheduled | |
| Madrid (MAD) | KLM | KL1500 | 08:25 | Scheduled | |
| Port Of Spain (POS) | KLM | KL777 | 08:25 | Scheduled | |
| Athens (ATH) | KLM | KL1952 | 08:30 | Scheduled | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | Scheduled | |
| Vantaa (HEL) | KLM | KL1248 | 08:30 | Scheduled | |
| Krakow (KRK) | KLM | KL1322 | 08:30 | Scheduled | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | Scheduled | |
| Porto (OPO) | KLM | KL1570 | 08:30 | Scheduled | |
| Milan (LIN) | KLM | KL1612 | 08:30 | Scheduled | |
| Munich (MUC) | KLM | KL1848 | 08:30 | Scheduled | |
| Istanbul (IST) | KLM | KL1958 | 08:30 | Scheduled | |
| Belgrade (BEG) | KLM | KL1982 | 08:35 | Scheduled | |
| Bristol (BRS) | KLM | KL1074 | 08:35 | Scheduled | |
| Barcelona (BCN) | KLM | KL1510 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1240 | 08:35 | Scheduled | |
| Glasgow (GLA) | KLM | KL934 | 08:35 | Scheduled | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA220 | 08:40 | Scheduled | |
| Florence (FLR) | KLM | KL1650 | 08:40 | Scheduled | |
| Hyderabad (HYD) | KLM | KL874 | 08:40 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL142 | 08:40 | Scheduled | |
| Zurich (ZRH) | KLM | KL1916 | 08:40 | Scheduled | |
| Shanghai (PVG) | Air China Cargo | CA1039 | 08:40 | Delayed | |
| Oslo (OSL) | SAS | SK821 expand_more(4) | 10:05 | 09:33 | Landed |
| Oslo (OSL) | Aeromexico | AM7847 | 10:05 | 09:33 | Landed |
| Oslo (OSL) | El Al | LY9786 | 10:05 | 09:33 | Landed |
| Oslo (OSL) | KLM | KL2865 | 10:05 | 09:33 | Landed |
| Oslo (OSL) | Tarom | RO9296 | 10:05 | 09:33 | Landed |
| Nürnberg (NUE) | Executive Fliteways | XFL227 | 10:10 | Scheduled | |
| Edmonton (YEG) | KLM | KL676 expand_more(2) | 10:10 | 09:45 | Landed |
| Edmonton (YEG) | Air France | AF8274 | 10:10 | 09:45 | Landed |
| Edmonton (YEG) | Virgin Atlantic | VS7168 | 10:10 | 09:45 | Landed |
| Montreal (YUL) | Air Canada | AC900 expand_more(3) | 10:15 | Scheduled | |
| Montreal (YUL) | airBaltic | BT6408 | 10:15 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6793 | 10:15 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8632 | 10:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL56 expand_more(3) | 10:15 | 09:52 | Landed |
| Salt Lake City (SLC) | Air France | AF8945 | 10:15 | 09:52 | Landed |
| Salt Lake City (SLC) | KLM | KL6026 | 10:15 | 09:52 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3935 | 10:15 | 09:52 | Landed |
| Stockholm (ARN) | SAS | SK1553 expand_more(4) | 10:20 | 09:50 | Landed |
| Stockholm (ARN) | Aeromexico | AM7821 | 10:20 | 09:50 | Landed |
| Stockholm (ARN) | El Al | LY9738 | 10:20 | 09:50 | Landed |
| Stockholm (ARN) | KLM | KL2861 | 10:20 | 09:50 | Landed |
| Stockholm (ARN) | Tarom | RO9285 | 10:20 | 09:50 | Landed |
| Johannesburg (JNB) | KLM | KL592 expand_more(3) | 10:20 | Scheduled | |
| Johannesburg (JNB) | Air France | AF8282 | 10:20 | Scheduled | |
| Johannesburg (JNB) | Delta Air Lines | DL9560 | 10:20 | Scheduled | |
| Johannesburg (JNB) | SAS | SK6855 | 10:20 | Scheduled | |
| London (LGW) | easyJet | U28648 | 10:20 | 09:58 | Landed |
| San Francisco (SFO) | United Airlines | UA968 expand_more(1) | 10:20 | Delayed | |
| San Francisco (SFO) | Lufthansa | LH8730 | 10:20 | Delayed | |
| Shanghai (PVG) | China Cargo Airlines | CK209 | 10:22 | Scheduled | |
